Invité - Off - Se connecter
Voir les périodes d'essaimage pour l'année : - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 -
Les chiffres correspondent au nombre d'essaimages observés pendant le mois indiqué. Les rectangles de coleurs représentent la fréquence des essaimages observés (rouge = forte, jaune claire = faible).
Année 2007 | Mois |
|||||||||||
Janu | Febr | Marc | Apri | May | June | July | Augu | Sept | Octo | Nove | Dece | |
Aphaenogaster subterranea | - | - | - | - | - | - | 1 | - | - | - | - | - |
Camponotus aethiops | - | - | - | - | - | 5 | 2 | - | - | - | - | - |
Camponotus cruentatus | - | - | - | - | - | - | 8 | 2 | - | - | - | - |
Camponotus fallax | - | - | - | 1 | - | - | - | - | - | - | - | - |
Camponotus lateralis | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
Camponotus ligniperda | - | - | - | - | - | 1 | - | - | - | - | - | - |
Camponotus truncatus | - | - | - | - | - | - | - | 1 | - | - | - | - |
Camponotus vagus | - | - | - | 7 | - | - | - | - | - | - | - | - |
Cataglyphis cursor | - | - | - | - | - | 1 | - | - | - | - | - | - |
Crematogaster scutellaris | - | - | - | - | - | - | - | 2 | 7 | 8 | 1 | - |
Crematogaster sordidula | - | - | - | - | - | - | - | - | - | 1 | - | - |
Formica cunicularia | - | - | - | - | - | 2 | - | - | - | - | - | - |
Formica fusca | - | - | - | - | - | 1 | - | - | - | - | - | - |
Formica polyctena | - | - | - | 1 | 2 | - | - | - | - | - | - | - |
Formica rufa | - | - | - | 1 | - | - | - | - | - | - | - | - |
Formica rufibarbis | - | - | - | - | - | 3 | 2 | - | - | - | - | - |
Formica sanguinea | - | - | - | - | - | 2 | - | - | - | - | - | - |
Lasius alienus | - | - | - | - | - | 1 | - | - | - | - | - | - |
Lasius emarginatus | - | - | - | - | - | 3 | 6 | 2 | - | - | - | - |
Lasius flavus | - | - | - | - | - | - | 1 | 9 | 1 | 3 | - | - |
Lasius fuliginosus | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
Lasius niger | - | - | - | - | - | 19 | 14 | 7 | 1 | - | - | - |
Lasius rabaudi | - | - | - | - | - | - | - | 1 | - | - | - | - |
Leptothorax niger | - | - | - | - | - | - | - | 1 | - | - | - | - |
Messor barbarus | - | - | - | - | - | - | - | - | 5 | 7 | - | - |
Messor structor | - | - | - | 4 | - | - | - | - | - | - | - | - |
Myrmecina graminicola | - | - | - | - | - | - | - | 2 | - | - | - | - |
Myrmica rubra | - | - | - | - | - | - | 1 | 8 | - | - | - | - |
Pheidole pallidula | - | - | - | - | - | 9 | 9 | 1 | - | - | - | - |
Plagiolepis pygmaea | - | - | - | - | - | 1 | - | - | - | - | - | - |
Polyergus rufescens | - | - | - | - | - | - | 1 | - | - | - | - | - |
Solenopsis fugax | - | - | - | - | - | - | - | 2 | 2 | 6 | 3 | - |
Temnothorax nylanderi | - | - | - | - | - | - | - | 1 | - | - | - | - |
Temnothorax recedens | - | - | - | - | - | 1 | - | - | - | - | - | - |
Tetramorium caespitum | - | - | - | - | - | 9 | - | 4 | - | - | - | - |
Janu | Febr | Marc | Apri | May | June | July | Augu | Sept | Octo | Nove | Dece |
Merci à adame, aichaticatus, ant, bidou, cekiki, cidjikai, Edmond_Wells, Elrou, hexatenia, HollowMac, hugo, k2rantitache, Kagoo, Kevin, mandibule, marj85, mcfly, microtom, Nanowire, nicocotiers, noar12, pour leurs observations.